
MV Rimini
Vessel details
L.O.A.
87.20 m
DWAT
2,650 mts
Grain/Bale
119,537 cbft / 3,385 m3
| Ship name | Rimini |
| Callsign | PHJC |
| Flag | Netherlands |
| IMO | 9421635 |
| Built | 2008 |
| Homeport | Barendrecht |
| GT / NT | 1,862 / 920 |
| L.O.A. | 87.20 m |
| L.B.P.P. | 83.44 m |
| Beam | 11.45 m |
| Air draft in Ballast | 8.50 m (after mast lowered) |
| TPC | – |
| WLTHC | 5.85 m |
| Max draft | 4.26 m (fully laden / ballast) |
| Moulded depth | – |
| DWAT | 2,650 mts |
| DWCC summer | 2,525 mts |
| DWCC winter | 2,525 mts |
| Hold(s) / Hatch(es) | 1 hold(s) / 1 hatch(es) |
| Hold 1 dims. L x B x H | 56.19 x 9.00 x 6.70 m |
| Grain/Bale | 119,537 cbft / 3,385 m³ |
| Hatchtype | pontoon type (9 pcs.) |
| Max permissible load deck | max. 1.6 tons per sqm. |
| Max permissible load tanktop | max. 15 tons per sqm. |
| Movable bulkheads | Yes, 2 (in 5 positions) |
| Airchanges | 6 p/hr basis empty hold (electrical ventilation) |
| Container intake | – |
| IMO Fitted / CO2 fitted | – |
| Class | Bureau Veritas |
| Ice Class | – |
| P&I | NNPC |
| Speed | 9.5 knts (laden) / 8.5 knts (ballast) |
| Main engine | ABC, 1,100 kW |
| Bow Thruster | 200 kW |
| Mobile | +31 (0)6 81 12 87 96 |
| rimini@klink-shipping.nl |
