
MV Donau
Vessel details
L.O.A.
128.45 m
DWAT
8,267 mt
Grain/Bale
387,500 cbft / 10.975 m³
| Ship name | Donau |
| Callsign | PBVI |
| Flag | Netherlands |
| IMO | 9385908 |
| Built | 2011 |
| Homeport | Zwartsluis |
| GT / NT | 5,887 / 2,558 |
| L.O.A. | 128.45 m |
| L.B.P.P. | 123.58 m |
| Beam | 15.87 m |
| Air draft in Ballast | 25.50 m / 19.00 m (fwd mast collapsed) |
| TPC | 18 |
| WLTHC | 6.50 m |
| Max draft | 6.95 m (summer) / 6.81 m (winter) |
| Moulded depth | 9.90 m |
| DWAT | 8,267 mt |
| DWCC summer | 8,000 mt |
| DWCC winter | 7,700 mt |
| Hold(s) / Hatch(es) | 2 hold(s) / 2 hatch(es) |
| Hold 1 dims. L x B x H | 25.20 x 12.70 x 10.52 m |
| Grain hold 1 | 95,296 cbft |
| Hold 2 dims. L x B x H | 61.60 x 12.70 x 10.52 m |
| Grain hold 2 | 292,204 cbft |
| Grain/Bale | 387,500 cbft / 10.975 m³ |
| Hatchtype | Pontoons |
| Max permissible load deck | 3.40 mt p/sqm |
| Max permissible load tanktop | 15.00 mt p/sqm |
| Movable bulkheads | Yes, 2 |
| Airchanges | 6 p/hr (electrical ventilation) |
| Container intake | 390 TEU |
| IMO Fitted / CO2 fitted | – |
| Class | DNV |
| Ice Class | 1A |
| P&I | The West of England |
| Speed | 11.50 kts |
| Main engine | – |
| Bow Thruster | 500 kW |
| Mobile | +31 6 2184 3986 |
| donau@wantij.nl |
