
MV Anne-S
Vessel details
L.O.A.
80.27 m
DWAT
1,786 mts
Grain/Bale
94,000 cbft / 2,662 m³
| Ship name | Anne-S |
| Callsign | PESM |
| Flag | Netherlands |
| IMO | 9213715 |
| Built | 2000 |
| Homeport | Kampen |
| GT / NT | 1,499 / 579 |
| L.O.A. | 80.27 m |
| L.B.P.P. | 76.17 m |
| Beam | 11.42 m |
| Air draft in Ballast | 8.80 m (after mast lowered) |
| TPC | – |
| WLTHC | 5.85 m |
| Max draft | 3.20 m (fully laden / ballast) |
| Moulded depth | – |
| DWAT | 1,786 mts |
| DWCC summer | 1,650 mts |
| DWCC winter | 1,600 mts |
| Hold(s) / Hatch(es) | 1 hold(s) / 1 hatch(es) |
| Hold 1 dims. L x B x H | 52.50 x 9.12 x 5.65 m |
| Grain/Bale | 94,000 cbft / 2,662 m³ |
| Hatchtype | pontoon type (5 pcs.) |
| Max permissible load deck | max. 1.5 tons per sqm. |
| Max permissible load tanktop | max. 15 tons per sqm. |
| Movable bulkheads | No |
| Airchanges | 6 p/hr basis empty hold (electrical ventilation) |
| Container intake | n/a |
| IMO Fitted / CO2 fitted | – |
| Class | Bureau Veritas |
| Ice Class | – |
| P&I | NNPC |
| Speed | 9 knts (laden) / 8.5 knts (ballast) |
| Main engine | 2 × Volvo Penta, total output 742 kW |
| Bow Thruster | 280 kW |
| Mobile | +31 (0)6 10 97 00 54 |
| anne-s@sierramaritiem.nl |
